<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society for Participatory Medicine &#187; Alan Greene</title>
	<atom:link href="http://participatorymedicine.org/author/alan-greene/feed/" rel="self" type="application/rss+xml" />
	<link>http://participatorymedicine.org</link>
	<description>Bringing together e-patients and health care professionals.</description>
	<lastBuildDate>Sun, 06 May 2012 04:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dec 29 Exec: working document on Seal Program</title>
		<link>http://participatorymedicine.org/2011/dec-29-exec-working-document-on-seal-program/</link>
		<comments>http://participatorymedicine.org/2011/dec-29-exec-working-document-on-seal-program/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:04:08 +0000</pubDate>
		<dc:creator>Alan Greene</dc:creator>
				<category><![CDATA[Executive Minutes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coordination]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Distribution Details]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exec]]></category>
		<category><![CDATA[Information Engineering]]></category>
		<category><![CDATA[Language Details]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Onc]]></category>
		<category><![CDATA[Professional Directory]]></category>
		<category><![CDATA[Promotion Details]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Seal Program]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Spm Community]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://participatorymedicine.org/?p=892</guid>
		<description><![CDATA[Here is our working document of the process we think we need to take to get from here to the launch of the Seal program, originated by Indu and revised several times.  Some of these things have already been done in a preliminary way, but we are reviewing for the sake of organizing our thoughts [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div><span style="color: #000000;">Here is our  working document of the process we think we need to take to get from  here to the launch of the Seal program, originated by Indu and revised  several times.  Some of these things have already been done in a  preliminary way, but we are reviewing for the sake of organizing our  thoughts and making 100% sure that final sign off exists on everything.    We want to get this right and launch a really impactful campaign.  Most of  these we want to get done by the end of January. We still need more  information on the engineering, PR, and obtaining professional directory  pieces to set dates for them.</p>
<p><strong><br />
1. Finalizing definitions, eligibility and language</strong><br />
(details too be announced via email to the SPM community shortly)</p>
<p><strong>2. Mechanics/terms and conditions</strong><br />
<span style="color: #000000;">(details too be announced via email to the SPM community shortly)</span><span style="color: #000000;"><br />
</span><span style="color: #000000;"><br />
<strong>3. Distribution</strong></span></p>
<p></span></div>
<div><span style="color: #000000;">(details too be announced via email to the SPM community shortly)</span></div>
<div><span style="color: #000000;"><br />
</span><span style="color: #000000;"><strong>4. Promotion</strong><br />
</span><span style="color: #000000;">(details too be announced via email to the SPM community shortly)</span><span style="color: #000000;"><br />
</span></div>
</blockquote>
<p><span style="color: #000000;"><br />
</span></p>
<div><span style="color: #000000;"> <span>Coordination with Yelp and the ONC (who would like us to launch end of January )</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://participatorymedicine.org/2011/dec-29-exec-working-document-on-seal-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Guidelines Update</title>
		<link>http://participatorymedicine.org/2011/major-guidelines-update/</link>
		<comments>http://participatorymedicine.org/2011/major-guidelines-update/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:40:21 +0000</pubDate>
		<dc:creator>Alan Greene</dc:creator>
				<category><![CDATA[Guidelines & Criteria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abnormal Result]]></category>
		<category><![CDATA[Advisory Council]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Book Titles]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Deb]]></category>
		<category><![CDATA[Direct Access]]></category>
		<category><![CDATA[Health Data]]></category>
		<category><![CDATA[Health Maintenance]]></category>
		<category><![CDATA[Laboratory Values]]></category>
		<category><![CDATA[Linton]]></category>
		<category><![CDATA[Matter Of Course]]></category>
		<category><![CDATA[Peckham]]></category>
		<category><![CDATA[Phone Conversation]]></category>
		<category><![CDATA[Physical Exam]]></category>
		<category><![CDATA[Proactively]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[Society Seal]]></category>
		<category><![CDATA[Transformative Power]]></category>
		<category><![CDATA[Web Urls]]></category>

		<guid isPermaLink="false">http://participatorymedicine.org/?p=714</guid>
		<description><![CDATA[Narrowing the Focus Through a series of offline asynchronous conversations the Guidelines Quick Team has reached the conclusion that our guidelines will have more transformative power if we narrow the focus to a very small number of items (about 3), that are measurable, achievable, and have the power to instigate change. We will keep developing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Narrowing the Focus</strong></p>
<p>Through a series of offline asynchronous conversations the Guidelines Quick Team has reached the conclusion that our guidelines will have more transformative power if we narrow the focus to a very small number of items (about 3), that are measurable, achievable, and have the power to instigate change. We will keep developing the broader, deeper set of guidelines as a roadmap or guide to best practices for those who are interested in going beyond the basics.</p>
<p>In a phone conversation on 6/29/11, Indu Subaiya, Carol Peckham, Deb Linton, and Alan Greene focused on 3 items that would be the basis of a grassroots seal for providers committed to Participatory Medicine:</p>
<p>1)      Health Data in the Hands of Patients. Participatory providers will provide direct access to laboratory values and other health data proactively and as a matter of course. “We’ll call you if there’s an abnormal result,” has no place in Participatory Medicine.</p>
<p>2)      A Patient Advisory Council. Each participatory provider will convene a group of patients to provide input and feedback about all aspects of the practice. The group will meet at least twice a year, will review suggestions and feedback solicited from all patients, and will make their work visible to all patients in the practice.</p>
<p>3)      Resources in the Hands of Patients. Participatory providers will provide resources for additional learning about every diagnosis made (including age-appropriate health maintenance for a normal physical exam). These resources may be physical handouts, web Urls, book titles, the names of mobile apps, etc.</p>
<p>Providers committing to these three items would be eligible to display the Society Seal. We would maintain a public list of these providers and the opportunity for patients to nominate and comment on Participatory Medicine in the practice.</p>
<p>The Guidelines Quick Team will be presenting recommendations to the Society Board on 7/21/11. We will be honing these ideas between now and then. Comments, suggestions, and participation are, of course, welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://participatorymedicine.org/2011/major-guidelines-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines Update, April 7 2011: Invitation to next meeting of Guidelines Quick Team</title>
		<link>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-invitation-to-next-meeting-of-guidelines-quick-team/</link>
		<comments>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-invitation-to-next-meeting-of-guidelines-quick-team/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:26:37 +0000</pubDate>
		<dc:creator>Alan Greene</dc:creator>
				<category><![CDATA[Guidelines & Criteria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[April 14]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Subject Line]]></category>
		<category><![CDATA[Telephone Conference]]></category>

		<guid isPermaLink="false">http://participatorymedicine.org/?p=635</guid>
		<description><![CDATA[The next meeting of the Guidelines Quick Team will be a telephone conference call on Thursday, April 14 at 9:00 AM PT/noon ET. We&#8217;d be delighted for you to join the call, or to let us know of your interest in being involved in future discussions. If you&#8217;re interested, email me at agreene@DrGreene.com, and please [...]]]></description>
			<content:encoded><![CDATA[<p>The next meeting of the Guidelines Quick Team will be a telephone conference call on Thursday, April 14 at 9:00 AM PT/noon ET. We&#8217;d be delighted for you to join the call, or to let us know of your interest in being involved in future discussions. If you&#8217;re interested, email me at agreene@DrGreene.com, and please include the word &#8216;guidelines&#8217; in the subject line.</p>
]]></content:encoded>
			<wfw:commentRss>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-invitation-to-next-meeting-of-guidelines-quick-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines Update, April 7 2011: Draft Provider Guidelines</title>
		<link>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-draft-provider-guidelines/</link>
		<comments>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-draft-provider-guidelines/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:17:36 +0000</pubDate>
		<dc:creator>Alan Greene</dc:creator>
				<category><![CDATA[Guidelines & Criteria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Care Goals]]></category>
		<category><![CDATA[Cultural Sensitivity]]></category>
		<category><![CDATA[Design Staff]]></category>
		<category><![CDATA[Effective Action]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Healthcare Setting]]></category>
		<category><![CDATA[Improvement Efforts]]></category>
		<category><![CDATA[Knowledge Skills]]></category>
		<category><![CDATA[Knowledgeable Resource]]></category>
		<category><![CDATA[Meaningful Participation]]></category>
		<category><![CDATA[Meaningful Roles]]></category>
		<category><![CDATA[Own Health]]></category>
		<category><![CDATA[Patient Education Materials]]></category>
		<category><![CDATA[Practice Improvement]]></category>
		<category><![CDATA[Provider Guidelines]]></category>
		<category><![CDATA[Quality Improvement Teams]]></category>
		<category><![CDATA[Respect Patients]]></category>
		<category><![CDATA[Self Care]]></category>
		<category><![CDATA[Use Technology]]></category>

		<guid isPermaLink="false">http://participatorymedicine.org/?p=629</guid>
		<description><![CDATA[Participatory health professionals will collaborate with patients to ensure that they have the knowledge, skills and support to make informed decisions about their care as they work together to achieve the patients’ aims. Health professionals agree to: Welcome, encourage, and value patients as informed and involved participants in their care to the extent they are [...]]]></description>
			<content:encoded><![CDATA[<div>Participatory health professionals will collaborate with patients to ensure that they have the knowledge, skills and support to make informed decisions about their care as they work together to achieve the patients’ aims. Health professionals agree to:</p>
<ol>
<li>Welcome, encourage, and value patients as informed and involved participants in their care to the extent they are willing and able to do so.</li>
<li>Listen to patients with respect and cultural sensitivity.</li>
<li>Ask patients what matters to them throughout the course of care.</li>
<li>Collaborate with patients to identify and monitor treatment and self-care goals.</li>
<li>Notify patients about treatment options and provide information about their benefits, risks, and costs &#8212; and will notify patients in advance of the professionals own fee schedule, when possible.</li>
<li>Provide patients a clear explanation and access to all information and data about their own health and health care.</li>
<li>Serve as a knowledgeable resource about the tools, communities, and databases patients can use to support participation in their care.</li>
<li>Work with patients using approaches that identify and minimize barriers to timely and effective action by patients.</li>
<li>Solicit feedback from patients.</li>
<li>Involve patients with central, meaningful roles in practice improvement efforts, such as quality improvement teams.  This might include involving patients in developing patient education materials and evaluating practice design, staff, and workflow.</li>
<li>Respect patients’ time.</li>
<li>Use technology as appropriate to facilitate meaningful participation.</li>
<li>Understand that patients spend most of their time outside the healthcare setting and outside of healthcare professionals’ control.</li>
<li>Ask patients whether they search for health information, from where, and how it affects their behaviors; respect these information-seeking behaviors.</li>
<li>Learn about online resources patients use for health.</li>
<li>Teach patients about online resources you have discovered or learned from other patients.</li>
</ol>
<p>These behaviors may be supported by information management or structural functionalities including:</p>
<ol>
<li>Email or other timely non-visit communication options for patients.</li>
<li>Electronic medical records.</li>
<li>After visit summaries.</li>
<li>Continuity of care communications.</li>
<li>Direct patient access to lab values, growth charts, immunization records, and other health data.</li>
<li>Evidence-based decision aids.</li>
<li>Ability to identify and target patients who would benefit from preventive care or tests.</li>
<li>Creating reminders for patients and providers.</li>
<li>Creating a patient advisory council.</li>
<li>Feedback surveys and suggestion boxes.</li>
<li>Open scheduling.</li>
<li>Extended hours.</li>
</ol>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Current JoPM guidelines:<br />
Health professionals collaborate with patients to ensure that they have the knowledge, skills and support to make informed decisions about their care as they work together to achieve the patients’ aims. Health professionals will:<br />
1. Encourage patients to become informed and involved participants in their care to the extent they are willing and able to do so<br />
2. Provide patients a clear explanation and all information and data about their own health and health care.<br />
3. Serve as a knowledgeable resource about the tools, communities, and databases patients can use to support participation in their care.<br />
4. Communicate with patients using approaches that minimize barriers to timely and effective action by patients.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-draft-provider-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines Update, April 7, 2011: Draft Institution Guidelines</title>
		<link>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-draft-institution-guidelines/</link>
		<comments>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-draft-institution-guidelines/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:15:01 +0000</pubDate>
		<dc:creator>Alan Greene</dc:creator>
				<category><![CDATA[Guidelines & Criteria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Care Documentation]]></category>
		<category><![CDATA[Continuity Of Care]]></category>
		<category><![CDATA[Device Manufacturers]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Electronic Delivery]]></category>
		<category><![CDATA[Electronic Format]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare Data]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Org Standards]]></category>
		<category><![CDATA[Patient Educational Materials]]></category>
		<category><![CDATA[Personal Health Data]]></category>
		<category><![CDATA[Personal Healthcare]]></category>
		<category><![CDATA[Personal Provider]]></category>
		<category><![CDATA[Provision]]></category>

		<guid isPermaLink="false">http://participatorymedicine.org/?p=624</guid>
		<description><![CDATA[Institution Guidelines Existing SPM Criteria III. Health-related institutions (hospitals, insurance companies, pharmaceutical and device manufacturers) support people – sick and well – in becoming active, competent participants in their care, recognizing that they bring a range of skills, abilities and levels of commitment to this task, and that these attributes not only differ among individuals [...]]]></description>
			<content:encoded><![CDATA[<div>Institution Guidelines</p>
<p>Existing SPM Criteria</p>
<p>III. Health-related institutions (hospitals, insurance companies, pharmaceutical and device manufacturers) support people – sick and well – in becoming active, competent participants in their care, recognizing that they bring a range of skills, abilities and levels of commitment to this task, and that these attributes not only differ among individuals but also within individuals over time. There will always be those whose participation consists of delegating decisions and care to others. Health-related institutions will:</p>
<ol>
<li>Maintain and enforce policies that ensure the availability of individuals’ information about their health and health care while guarding the privacy of this data.</li>
<li>Maintain and enforce policies that facilitate individuals’ full participation in their care but do not require it</li>
<li>Accommodate diversity in literacy, culture, ability and level of functioning and support the ability of all to participate in their care.</li>
</ol>
<p>Suggested themes to add:</p>
<p>1. Disclose any and all uses of an individual’s personal health data prior to receiving data and prior to provision of any service.<br />
a. Disclosure should be written in clear, consumer-friendly language and be posted on any consumer-facing website</p>
<p>2. Deliver all personal healthcare data upon request within x days.<br />
a. Deliver it electronically if it is in electronic format</p>
<p>b. Fees to be waived for electronic delivery</p>
<p>*Existing recommendations* &#8211; look at minimal recommendations &#8211; JCAOH; Meaningful Use (check <a href="http://www.jointcommission.org/Standards/soc.htm)">http://www.jointcommission.org/Standards/soc.htm)</a></p>
<p>3. Signal outwardly whether you adhere to meaningful use standards and if so how<br />
a. Provision of patient educational materials</p>
<p>b. Provision of care summaries etc.</p>
<p>4. Provide continuity of care documentation at discharge and demonstrate processes for sending data to larger care team &#8211; make general enough to apply to websites too &#8211; so you can move data to your personal provider;<br />
a. &lt;&lt;Suggest establish care transition processes that support continuous patient engagement from hospital setting through follow-up care at home.&gt;  E.g. Denver’s Transition Care program<br />
5. Provide training to all staff on participatory policies<br />
a. Educational materials at all stages of care</p>
<p>b. Means for answering questions in a timely manner</p>
<p>c. Access to healthcare data</p>
<p>d. 1- pager; online courses &#8211; 6 hours every couple of years; recertification courses</p>
<p>6. Demonstrate clear and responsive patient feedback processes<br />
a. Where does someone file a complaint about service process?</p>
<p>b. What happens to these complaints?</p>
<p>c. Mechanism for patient input when designing processes</p>
<p>7. Disclose all publicly available metrics/open government data about your institution &#8211; e.g. Hospital Compare data etc. &#8211; make this available on your website<br />
a. Authoritative, Reputable data &#8211; we can identify sources<br />
b. Ones you are aware of<br />
8. Physical space and design &#8211; cultural sensitive, disabilities, compassionate, training<br />
a. When making rounds with students, ask permission first &#8211; and/or have training to doctors that ensures sensitivity during rounds</p>
<p>b. Clinic rooms and offices &#8211; have chairs for patients to sit on, not just exam tables</p>
<p>9. Establish Patient Advisory Council<br />
10. Ensure transparency, patient engagement and education, guidance around cost, pricing, reimbursement, policies, financial processes &#8211; disclosure.  Materials should be consumer-friendly, easy-to-understand.  Disclose fee schedule.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-draft-institution-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines Update, April 7, 2011: Draft Patient Participation Guidelines</title>
		<link>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-draft-patient-participation-guidelines/</link>
		<comments>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-draft-patient-participation-guidelines/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:12:47 +0000</pubDate>
		<dc:creator>Alan Greene</dc:creator>
				<category><![CDATA[Guidelines & Criteria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Grading Systems]]></category>
		<category><![CDATA[Health Provider]]></category>
		<category><![CDATA[Health Sites]]></category>
		<category><![CDATA[Internet Sources]]></category>
		<category><![CDATA[Knowledgeable Family]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Medical Institution]]></category>
		<category><![CDATA[Medical Institutions]]></category>
		<category><![CDATA[Medical Librarians]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Morbidity And Mortality]]></category>
		<category><![CDATA[Morbidity And Mortality Rates]]></category>
		<category><![CDATA[Own Health]]></category>
		<category><![CDATA[Participation Guidelines]]></category>
		<category><![CDATA[Patient Participation]]></category>
		<category><![CDATA[Preventive Actions]]></category>
		<category><![CDATA[Professional Care Providers]]></category>
		<category><![CDATA[Reliable Sources]]></category>
		<category><![CDATA[Risk Procedures]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://participatorymedicine.org/?p=620</guid>
		<description><![CDATA[Patient Participation Guidelines Existing SPM Criteria II. People – sick and well – need to be participants in their own care. This means they choose the level and type of participation that suits their needs and abilities. To make this choice, they must: Take action on behalf of their own health. This might include lifestyle [...]]]></description>
			<content:encoded><![CDATA[<div>Patient Participation Guidelines</p>
<p>Existing SPM Criteria</p>
<p>II. People – sick and well – need to be participants in their own care. This means they choose the level and type of participation that suits their needs and abilities. To make this choice, they must:</p>
<ol>
<li>Take action on behalf of their own health. This might include lifestyle changes and preventive actions.</li>
<li>Know when and how to call on professional care providers for help and advice and have access to them</li>
<li>Know when and how to call on friends, family and other social networks for help and advice and have access to them</li>
<li>Know when and how to find trustworthy information to inform health-related choices and have access to it</li>
<li>Know where to find support and help to supplement their inability to meet the expectations of full participation in their care and have access to</li>
</ol>
<p>Existing Themes to Add</p>
<p>1. Explore, evaluate and, when appropriate take advantage of web-based and mobile technologies that may enhance participation</p>
<p>2. Seek evidence-based and reliable sources of information.<br />
a. First, ask your health provider&#8217;s advice for trustworthy information to inform health-related choices.</p>
<p>b. If your health provider is negative or uncertain, medical librarians can be very helpful and informative.</p>
<p>c. There are also useful sites that assess websites for quality. For example, Health on the Net Foundation (<a href="http://www.hon.ch/">http://www.hon.ch/</a>) is particularly useful for determining the merits of health sites..<br />
3. When seeking a provider and/or medical institution look for reliable sources for comparison and assessment.<br />
a.  Ask knowledgeable family members and friends  for recommendations</p>
<p>b.  Know and use reliable internet sources for grading providers and medical institutions.   Beware of internet grading systems that do not take into consideration high-risk procedures and/or patients when reporting date on complications, morbidity, and mortality rates.<br />
4. Communicate effectively with the clinician<br />
a. At the first office visit.  If the clinician doesn&#8217;t ask, volunteer family and personal physical and mental medical history.  Bring a list of all current medications (including supplements and alternative products).</p>
<p>b.  Over the course of treatment.  If patients bring on-line information on their condition to their providers, they should be sure they have a clear understanding of the material before they come in so they can comprehend the physician&#8217;s responses.<br />
5. Take responsibility for knowing the right questions on insurance and cost issues<br />
a. Compare insurance coverage options and match with personal situations.</p>
<p>b.  Keep good records, including receipts, invoices, documention of services, and requests for reimbursement.<br />
6. If diagnosed with a chronic disease, prepare for the long duration<br />
a. Comply and adhere to treatment regimens after agreement with provider on best care approach.</p>
<p>b. Educate themselves as much as possible on procedures, devices, medications being taken, including interractions, adverse effects, and indications of effectiveness or failure.</p>
<p>c. Be well aware of the symptoms of drug adverse effects, interractions, and failure and immediate communicate these events clearly with the clinician if they occur.</p>
<p>d  Be knowledgeable about symptoms that indicate an acute exacerbation, relapse, or deterioration in the condition. Also be aware of signs of improved health and record events that might be responsible  for improvements.   .<br />
7. Patients undergoing surgery, procedures, or expensive tests should be well prepared</p>
<p>8. Plan for the end of life<br />
a. Prepare advance directive,, medical power of attorney, and understand specific state laws that apply to end-of-life care, including financial issues.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://participatorymedicine.org/2011/guidelines-update-april-7-2011-draft-patient-participation-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://participatorymedicine.org/2009/welcome-to-the-society-for-particpatory-medicine/</link>
		<comments>http://participatorymedicine.org/2009/welcome-to-the-society-for-particpatory-medicine/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:50:02 +0000</pubDate>
		<dc:creator>Alan Greene</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Andrew Schorr]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chief Joe]]></category>
		<category><![CDATA[Continuum Of Care]]></category>
		<category><![CDATA[Cooperative Model]]></category>
		<category><![CDATA[David Kibbe]]></category>
		<category><![CDATA[David Lansky]]></category>
		<category><![CDATA[David Rosenthal]]></category>
		<category><![CDATA[Eric Von Hippel]]></category>
		<category><![CDATA[Esther Dyson]]></category>
		<category><![CDATA[Fitness Health]]></category>
		<category><![CDATA[Fitness Nutrition]]></category>
		<category><![CDATA[Gilles Frydman]]></category>
		<category><![CDATA[Gruman]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Howard Rheingold]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Jeffrey Bland Phd]]></category>
		<category><![CDATA[Joe Graedon]]></category>
		<category><![CDATA[John Grohol]]></category>
		<category><![CDATA[John Lester]]></category>
		<category><![CDATA[Journal Editorial Board]]></category>
		<category><![CDATA[Kreps]]></category>
		<category><![CDATA[Kve]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nutrition Health]]></category>
		<category><![CDATA[Sarah Greene]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Teresa Graedon]]></category>

		<guid isPermaLink="false">http://participatorymedicine.org/?p=121</guid>
		<description><![CDATA[Participatory Medicine is a cooperative model of health care that encourages and expects active involvement by all connected parties (patients, caregivers, healthcare professionals, etc.) as integral to the full continuum of care. The ‘participatory’ concept may also be applied to fitness, nutrition, mental health, end-of-life care, and all issues broadly related to an individual’s health. [...]]]></description>
			<content:encoded><![CDATA[<p><img id="newsimg" title="twohandsshaking" src="http://participatorymedicine.org/wp-content/uploads/2009/07/twohandsshaking.jpg" alt="Welcome" width="145" height="164" align="left" />Participatory Medicine is a cooperative model of health care that encourages and expects active involvement by all connected parties (patients, caregivers, healthcare professionals, etc.) as integral to the full continuum of care. The ‘participatory’ concept may also be applied to fitness, nutrition, mental health, end-of-life care, and all issues broadly related to an individual’s health.</p>
<p>The Society was founded to learn about and promote Participatory Medicine through writing, speaking, social networking, and other channels. <a href="/join-us/">Join us!</a></p>
<div align="center">
<object width="470" height="296"><param name="movie" value="http://www.thedoctorschannel.com/files/flash/extplayer.swf?flv=http://video.thedoctorschannel.com/files/mfiles/2/e/d08b8bca2ff10b41184b133438dcae75492544.flv"></param><param name="wmode" value="transparent"></param><embed src="http://www.thedoctorschannel.com/files/flash/extplayer.swf?flv=http://video.thedoctorschannel.com/files/mfiles/2/e/d08b8bca2ff10b41184b133438dcae75492544.flv&#038;senderpath=http://www.thedoctorschannel.com/embed_shared/?vid=2011" type="application/x-shockwave-flash" flashvars="flv=http://video.thedoctorschannel.com/files/mfiles/2/e/d08b8bca2ff10b41184b133438dcae75492544.flv&#038;senderpath=http://www.thedoctorschannel.com//embed_shared/?vid=2011"  wmode="transparent" width="470" height="296"></embed></object>
</div>
<p>Our two founding core initiatives are the <a href="http://e-patients.net/" target="newwin">e-patients.net</a> blog and the <a href="/journal/"><em>Journal of Participatory Medicine</em></a>.</p>
<div>
<h3></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://participatorymedicine.org/2009/welcome-to-the-society-for-particpatory-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

